|
Lancaster County Bird Club |
Lancaster, PennsylvaniaFounded December 8, 1937to secure the cultivation of public sentiment in the
|
"CALL NOTES"
JULY - SEPTEMBER 2009
Welcome to a new year with the Lancaster County Bird Club. We are glad to have you with us and for sharing in our mission. As I am writing these words, it occurs to me that many members may not be aware that our Club has a purpose statement that guides our decision-making and all that we do as the Lancaster County Bird Club. Quoting from our Articles of Incorporation, "The purposes of the Lancaster County Bird Club are to record the observation of bird life in Lancaster County, to disseminate in a popular manner the results of such observations, to provide education concerning the habits and identification of birds, and to secure the cultivation of public sentiment in the preservation of Lancaster County bird life." Our club began in the 1930's and through the decades has sought to be the protectors and celebrants of our local bird life. If you are a member, you are part of a longstanding and noble tradition that works for the betterment of Lancaster County's birds. If you are not a member, we cordially invite you to join with us in our efforts. As you will see from the accompanying bulletin we have another wonderful year of programs and fields trips to look forward to. We hope you will find joy and inspiration from what we offer and renewed dedication to do your own part, whatever it might be, in "the preservation of Lancaster County bird life." Welcome to our new year together.
Saturday, August 29, 2009 - A field trip to look for early fall migrants along Pumping Station Road and at Middle Creek WMA. Leader Bruce Carl (Akron 368-4824 or e-mail carls94 [AT] ptd [DOT] net) will meet the group at 7:00 am at the parking lot at Route 322 and Pumping Station Road, west of Brickerville, to begin birding activities.
Friday, September 11, 2009 - The first club meeting of the new season at 7:30 pm at the Farm & Home Center, 1383 Arcadia Road, Lancaster, PA. David Brinker, ecologist with the Maryland Department of Natural Resources Natural Heritage Program, will present his talk on Goshawks: Driven By Their Prey. Mr. Brinker has been researching Goshawk behavior for over 30 years.
Saturday, September 12, 2009 - A walk along the trails in the old Cornwall Fire Tower area of Furnace Hills. Meet at 7:00 am at the State Game Lands parking lot at the end of the former Cornwall Fire Tower Road. Leader: Steve Rannels (Hershey 534-2480 or e-mail srannels [AT] psu [DOT] edu).
Saturday, September 19, 2009 - Leader Jan Witmer (Ephrata 738-1855) will meet the group at 7:00 am at the Route 322 and Pumping Station Road parking lot to search for songbirds in the early morning, and then go to the Second Mountain Hawk Watch later in the morning for the hawk migration. This is a good time for large flights of Broad-winged Hawks. Please bring your lunch if you are going to the hawk watch.
After many years of service, Chris Pederson is stepping down as the Lancaster Christmas Count compiler. We thank Chris for all his hard work, even as we begin our search for a new compiler to carry on the tradition. Further details about the position will be provided in our next newsletter, but we welcome any and all inquiries about the compiler's responsibilities and role before then. For more information, please call Ann Bodling at 347-8340.
A reminder--your membership renewal for 2009-2010 is payable now. Enclosed with this newsletter is the renewal form for your membership. Since this is the only notice you will receive, please complete the form and mail it, along with your check made payable to the Lancaster County Bird Club, to our treasurer, Roger Stoner, 1650 Princess Anne Drive, Lancaster, PA 17601, at your earliest convenience. It would be helpful if you included your 9 digit zip code and your e-mail address on this form. A few people have already renewed, or new members have joined for 2009-10 and this is indicated on their mailing label by a "7/10" and there will not be a renewal form enclosed in their mailing.
Research Issue of "Call Notes" for 2009. This research issue will be made available on our web site www.lancasterbirdclub.org in order to save printing and mailing costs. However, if you would prefer to receive a printed copy of the research issue, a space is provided for you to indicate this at the bottom of the membership form. If your dues for 2009-2010 have already been paid or you receive a complimentary copy (i.e. Audubon Clubs, PGC) of "Call Notes," a different form than the membership form is enclosed for your completion.
Total membership for 2008-2009 was 377, a decrease of eight members from 2007-2008.
Welcome to our new members! Please join us on our field trips, which provide a means of getting acquainted with other members of the LCBC, as well as familiarizing yourself with birding locations in the area.
New Members:
Congratulations to Nick Pulcinella upon winning the 2009 Earl Poole Award from the Pennsylvania Society for Ornithology (PSO). Nick has been active in PSO for many years. From 2002 to 2007 he was Chief Editor of Pennsylvania Birds, bringing the magazine back to a timely publication schedule. He introduced the color photo cover, included more photo content and set a high standard for submitted articles. Nick has served as Rare Birds Editor for PA Birds, has written articles for that publication and has served as chairperson of the Records Committee.
Six of our members and two friends took off for Texas and Big Bend National Park in April on a trip inspired by Gary Shirk. Members joining Gary were Herb Myers, Paul Brubaker, Ann Hurst, Stan Smith and Doug Anderson. The group total was 173 species, which included the Colima Warbler that was spotted at about 7,000 feet in the Chisos Mountains. The hikers took the easier way up the mountain starting at about 5,500 feet and the harder way down.
One way to inform the public about our club is to participate in nature fairs and other public events. During Earth Day activities this April, our club was represented at programs at the Quarryville Library and at the Harrisburg Area Community College, Lancaster Branch. Linda McKinne, Roger Stoner, Bettina Heffner, and volunteer Marshall Evans represented our club at these events, using the informative display panel with its hand carved and painted birds made by Larry Coble.
The Lancaster County Conservancy and our club collaborated to offer the first Birding Classic, which ran from May 2nd through 23rd. The birding locales were the 24 nature preserves of the Conservancy. Kristan McKinne of the Conservancy and Ann Bodling were interviewed by columnist Ad Crable for his article about the Classic in the Intelligencer Journal on 4/14/09. Included was a photo of a Magnolia Warbler taken by Mike McKinne. We eagerly await the announcement of the top listers and fund raisers for the Classic. In an event like this, all participants are winners. It's a neat way to see birds and to explore Conservancy treasures. Thanks to Bruce Carl for leading a bird walk in one of the preserves.
On 4/21/09 in "A flap over local birds," Ad Crable of the Intell once again keeps the birds and those who watch them in the news. He mentioned Meredith Lombard, Tom Raub and Chuck Chalfant for their respective discoveries of new Bald Eagle nests. He mentions Meredith, Tom, Eric Witmer, Charlie Albin and Jonathan Heller as following the activities of the Peregrine Falcons at the Rt. 462 bridge between Columbia and Wrightsville; Tom's been checking out activity under the Norman Wood Bridge. In addition to the eagles and the peregrines, Ad, with information provided by these club members, wrote about the colony of Great Blue Herons along the Susquehanna River by Safe Harbor Dam, the invasion of Pine Siskins and White-winged Crossbills as well as the Harris's Sparrow found by Chuck in Colerain Twp. Photos by Meredith and Tom were used. Ad followed up this article with one on 5/21/09 when he reported that the female peregrine on the C-W Bridge was hatched on a Richmond, VA skyscraper three years ago. He calls his article "Dixie chick" and mentions that Meredith and Eric are the ones who made out the numbers on the bird's leg bands; Meredith's photo showing the leg bands was used. Charlie was again mentioned as a peregrine follower.
What a delight to be leisurely reading the Sunday News on 6/7/09 and to see a lovely photo of Ann Bodling gracing the "In the Spotlight" column. Husband Kurt took the photo. Ann's message was clear: serious conservation is needed to keep habitat for birds. "Nature has few vacancies," she's quoted as saying. When asked about her mentors, Ann responded:"My grandparents, who lived in the Tug River valley in Kentucky. They lived a very simple life, grew what they ate and paid attention to the signs and times of the seasons. Each time I'd go I felt like I'd stepped into another world." Well said.
Editor's Note: Please report your sightings to Glenn Shaffer, 221 Maxson Rd, Lancaster, PA 17601. He prefers to have reports sent to his e-mail address (twoshaffers [AT] yahoo [DOT] com), but will accept mail or phone reports (717-569-2519). Our focus is not just on rare or uncommon birds, but also on more common species that appear in unusual numbers, out-of-season, or exhibiting behavior that would be of interest to our members. Your help is needed in making this column a way of recording the county's bird life. If you send a report to the Pennsylvania Birding List or make a verbal report at an LCBC meeting, please send that report to Glenn also. Thank you for your help!
| Mar. 1 - | 2 Ross Geese, 3 Northern Harriers, 1 Short-eared Owl, 80,000 Snow Geese, 17 species of waterfowl,- Middle Creek WMA. - Chuck Chalfant | |
| Mar. 1 - | 1 Bonaparte's Gull, 2 White-winged Scoters, 4 Red-necked Grebes, 80+ Common Goldeneyes, 80 Northern Pintails, 100+ American Wigeons, 50 Scaup species - Susquehanna River from Long Level - Jonathan Heller | |
| Mar. 3 - | 7 Red-necked Grebes - Susquehanna River locations from Wrightsville and south. - Chuck Chalfant | |
| Mar. 4 - | 1 Red-breasted Merganser (drake) - Susquehanna River near Peach Bottom - Chuck Chalfant | |
| Mar. 5 - | 1 Eastern Meadowlark, 100 American Wigeons, 10 Green-winged Teal, 3 Redheads, among 17 waterfowl species, 3 American Coots, 2 Bald Eagles near nest, 2 Immature Bald Eagles, 1 Northern Harrier (immature), 2 Savannah Sparrows, 4 American Tree Sparrows - Middle Creek WMA - Group of 8 with Chuck Chalfant | |
| Mar. 6 - | 1 Lesser Black-backed Gull - Susquehanna River just south of Rt. 30 bridge - Glenn Shaffer | |
| Mar. 7 - | 1 Merlin, 1 Short-eared Owl, 1 Tree Swallow, 20 waterfowl species - Middle Creek WMA - LCBC with Bruce Carl | |
| Mar. 7 - | 4 Short-eared Owls, 3 Northern Harriers - Stop #3 Middle Creek WMA - Scott Fisher | |
| Mar. 7 - | American Woodcocks (uncounted) peenting and flying - Stop #3 Middle Creek WMA - Chuck Chalfant | |
| Mar. 7 - | 1 White-winged Crossbill - Feeder in Goodville - Lisa Garrett | |
| Mar. 8 - | 75 White-winged Crossbills - Conestoga Pines park off Pitney rd. - Devich Farbotnik | |
| Mar. 8 - | 1 Eurasian Wigeon - Boat Launch at Middle Creek WMA - Derek Stoner | |
| Mar. 10 - | 1 Wild Turkey (Possible escapee) - On roof on Orange St., Lancaster - Paul Newbold in Intelligencer Journal. | |
| Mar. 11 - | 25 Great Blue Herons (on nests in rookery), 2 Bald Eagles (on nest), 2 Cackling Geese, 15 Eastern Meadowlarks 1 Fox Sparrow - Middle Creek WMA - Wed. morning group with Chuck Chalfant | |
| Mar. 12 - | 37 Greater Scaup, 2 Horned Grebes, 1 Double-crested Cormorant (First of Year, FOY) - Susquehanna River - Chuck Chalfant | |
| Mar. 14 - | 1 Eastern Phoebe - Cocalico Creek Trail in Ephrata Park - Fern Bauman | |
| Mar. 14 - | 2 Greater White-fronted Geese, 1 Horned Grebe - On lake at Middle Creek WMA - Alex Lamoreaux | |
| Mar. 14 - | 1 Pine Siskin (green-morph) - Feeders in Peach Bottom - Bob Schutsky | |
| Mar. 14 - | 1 Green Heron, 1 Field Sparrow, 4 American Woodcocks - Middle Creek WMA - Barry Horton | |
| Mar. 19 - | 15 Red-breasted Mergansers, 7 Horned Grebes, 1 Red-necked Grebe, 11 Wild Turkeys, 1 Peregrine Falcon, 1 Osprey - Susquehanna River area in Southern Lancaster County - Chuck Chalfant | |
| Mar. 21 - | 2 Peregrine Falcons (mating) - Rt. 462 Bridge, Columbia - Chuck Chalfant | |
| Mar. 21 - | 2 Peregrine Falcons (mating) - Norman Wood Bridge, Rt. 372 - Maxine Montgomery | |
| Mar. 22 - | 3 Wilson's Snipes, 3 Short-eared Owls - Stop #3 and just past, Middle Creek WMA - Irvin & Edith Leaman | |
| Mar. 22 - | 1 Great Egret - Blue Lane, Washington Borough, (The Rocks) - Glenn Shaffer | |
| Mar. 23 - | 1 Little Gull with a flock of Bonaparte's Gulls - Susquehanna River from Lemon St. Wrightsville - Drew Weber | |
| Mar. 23 - | White-winged Crossbills 10 to 100 daily since Jan. 21 - Conestoga Pines, Pitney Rd. - Roger & Derek Stoner | |
| Mar. 23 - | 1 Dickcissel last seen today. Present since January 9 - Feeders on Penny Rd - Tom Amico | |
| Mar. 25 - | 35 Pine Siskins continue from winter irruption - Kendig Dr., Manheim - Jay George | |
| Mar. 26 - | 2 Cooper's Hawks - (A pair gathering material for nest in a Douglas fir) - Lampeter - Zach Millen | |
| Mar. 26 - | 1 Eastern Towhee, 12 Pine Siskins - Woodridge Blvd., E. Hempfield - Barbara Hunsberger | |
| Mar. 26 - | 1 Black-headed Gull, 2 Red-necked Grebes - Fisherman's Park & Holtwood Reservoir - Chuck Chalfant | |
| Mar. 28 - | 6 Little Gulls, with hundreds of Bonaparte's Gulls, 2 Peregrine Falcons, 2 White-winged Scoters, Uncounted numbers of all 3 Merganser species - Susquehanna River - LCBC group with Jonathan Heller | |
| Mar. 30 - | 1 Common Raven, 123 Common Loons, 3 Little Gulls, 2000 Bonaparte's Gulls, 93 Red-breasted Mergansers, 3 Red-necked Grebes, 10 Horned Grebes - Susquehannock State Park and Susquehanna River - Chuck Chalfant | |
| Apr. 1 - | 2 Greater Yellowlegs, 3 Little Gulls, 1 Great Egret, 8 American Wigeons, 1 Pied-billed Grebe, 1 Peregrine Falcon, among 60 total species - Susquehanna River - Wed. morning group of 11 with Chuck Chalfant | |
| Apr. 1 - | 8 Blue-winged Teal, 1 Great Egret, 4 Green-winged Teal - Wood's Edge Park - Pam Fisher | |
| Apr. 2 - | 6 White-winged Crossbills remain in county, 6 Cedar Waxwings (1 larger than others, suspicion of a Bohemian, but it flew before confirmation, 30 Pine Siskins - Yards in Bowmansville - Anne Hurst | |
| Apr. 3 - | 9 Black-crowned Night-herons - Ephrata rookery - Pam Fisher | |
| Apr. 5 - | 2 Blue-winged Teal, 8 Wood Ducks, 1 Swamp Sparrow - Riverside Park, Marietta - Meredith Lombard | |
| Apr. 6 - | 2 Great Horned Owls (1 adult with owlet in nest on private land), 2 Barred Owls calling, 20 White-crowned Sparrows - Southeastern Lancaster County - Chuck Chalfant | |
| Apr. 8 - | 1 Sandhill Crane - Pond at stop #1, Middle Creek WMA - Jim Smith | |
| Apr. 8 - | 3 Blue-winged Teal, 1 Horned Lark, 1 Purple Martin, 3 Red-breasted Nuthatches, both Kinglets, (1 ea.) 1 Brown Thrasher, 2 E. Towhees with a total of 65 species - Octoraro Lake - Wed. morning group of 7 - Chuck Chalfant | |
| Apr. 8 - | 1 Broad-winged Hawk, 1 Palm Warbler (FOY) - Speedwell Forge Lake - Glenn Shaffer | |
| Apr. 9 - | 25 Pectoral Sandpipers, 8 Wilson's Snipe, 1 Sandhill Crane - Middle Creek WMA - Chuck Chalfant | |
| Apr. 11 - | 251 Harris's Sparrow, 45 White-crowned Sparrows - Creek Rd., Sadsbury Twp. - Chuck Chalfant | |
| Apr. 12 - | 1 Yellow-headed Blackbird, 1Harris's Sparrow (m.ob.) Creek Rd., Sadsbury Twp. - Pam Fisher | |
| Apr. 13 - | 1 Louisiana Waterthrush, 1 Hermit Thrush - Pumping Station Rd. - Ron Ferry | |
| Apr. 14 - | 35 Long-tailed Ducks - Turkey Point, Susquehanna River - Chuck Chalfant | |
| Apr. 15 - | 3 Black-crowned Night-herons, 1 Winter Wren, 2 Bonaparte's Gulls, 2 Great-horned Owls (1 Owlet on nest), 2 Blue-gray Gnatcatchers - total of 57 species - Speedwell Forge - Wed. morning group of 4 with Chuck Chalfant | |
| Apr. 16 - | 1 Vesper Sparrow, Yellow-headed Blackbird & Harris's Sparrow continue at Creek Rd. site - Jacob Socolar | |
| Apr. 17 - | 3 Caspian Terns, 1 Solitary Sandpiper - "Twin Ponds" near Stop #1, Middle Creek WMA - Barry Bell | |
| Apr. 19 - | 1 American Bittern - Liberty Lane near Octoraro Lake - Tom Raub | |
| Apr. 19 - | 4 Bald Eagles (Mother and chick on nest, mate flew in followed by another adult. After 5 minutes the pair chased the intruder towards New Holland) - Near Zeltenreich Church, New Holland - Jan & Pat Witmer | |
| Apr. 20 - | 1 Brewer's Blackbird - Home feeder, Peach Bottom - Bob Schutsky | |
| Apr. 21 - | 1 Rose-breasted Grosbeak (Female) - Home thistle feeder, Marietta - Meredith Lombard | |
| Apr. 22 - | 10 Yellow-throated Warblers, 3 Northern Parulas, 4 Blue-headed Vireos, 15 Blue-gray Gnatcatchers, 6 Yellow-rumped Warblers, 1 Louisiana Waterthrush, 30 Great-blue Herons at rookery, 1 Broad-winged Hawk, 22 White-winged Crossbills, 1 Pine Siskin - Safe Harbor Park - Wed. morning group of 10 with Chuck Chalfant | |
| Apr. 22 - | 3 Greater Yellowlegs, 1 Lesser Yellowlegs, 1 Dunlin, 5 Caspian Terns - Conejohela Flats - Bob Schutsky | |
| Apr. 24 - | 4 Green Herons, 5 House Wrens, 2 White-eyed Vireos, 2 Ovenbirds, 5 Common Yellowthroats, 1 Gray Catbird, 3 Broad-winged Hawks, 2 Pied-billed Grebes - Octoraro - Chuck Chalfant & Maxine Montgomery | |
| Apr. 25 - | 8 warbler species: 2 Nashville, 1 Prairie, 1 Yellow, 45 Yellow-rumped, 4 Black & White, 2 N. Parula 1 N. Waterthrush, 1 Palm, Vireos: 4 Warbling, 1 White-eyed, 2 Red-eyed, 3 Blue-headed, 1 Scarlet Tanager, 5 Gray Catbirds, 1 Indigo Bunting, 2 Hermit Thrushes, 4 Wood Thrushes, 4 Orchard Oriole, 1 Baltimore Oriole - Lancaster County Central Park - Drew Weber | |
| Apr. 26 - | 2 American Avocets - Avocet Pt. Conejohela Flats - Jerry Book | |
| Apr. 27 - | 1 Blue-winged Warbler - Pumping Station Road - Glenn Shaffer | |
| Apr. 27 - | White-winged Crossbill flock - Last day seen. Here since Jan. 21 - Conestoga Pines, Pitney Rd. - Roger Stoner | |
| Apr. 28 - | 1 Blue Grosbeak - Home feeder, Peach Bottom - Bob Schutsky | |
| Apr. 29 - | 5 Red-headed Woodpeckers - At feeder in Narvon - Esther & Amos Petersheim | |
| Apr. 29 - | 1 Rose-breasted Grosbeak, 3 Scarlet Tanagers, 1 Blue Grosbeak, 1 Ruby-throated Hummingbird, 7 Great-crested Flycatchers, 1 Pileated Woodpecker, Veery, Hermit, Wood, 12 Warbler species including 1 Cape May (female), 1 Worm-eating, 2 Black-throated Blue, 1Chestnut-sided, 1 American Redstart among 71 total species. - Lancaster Co. Central Park- Wed. morning group of 10 with Chuck Chalfant | |
| Apr. 29 - | 1 Ruby-throated Hummingbird (female) - Home in Ephrata - Jan & Pat Witmer | |
| Apr. 30 - | 1 Blackburnian Warbler, 1 Bay-breasted Warbler, 2 Blue-winged Warblers - Pumping Station Rd. - Pam Fisher | |
| May 1 - | 3 Whip-poor Wills - S. Lancaster County near Maryland border - Chuck Chalfant | |
| May 1 - | 1 Lincoln's Sparrow, 1 albinistic female Ruby-throated Hummingbird, 1 partially albinistic Common Grackle - Home feeder, Peach Bottom - Bob Schutsky | |
| May 2 - | 17 Warbler species including 10 Nashville, 4 Chestnut-sided, 1 Magnolia, 5 Black-throated Green, 1 Blackburnian, 2 Cerulean,1 Worm-eating,1 Hooded, 1 Wilson's - Lancaster County Central Park - Drew Weber | |
| May 2 - | 1 Kentucky Warbler - River Hills near Peach Bottom - Maxine Montgomery | |
| May 2 - | 1 Sora, 1 Acadian Flycatcher - Southern Lancaster County near Quarryville - Chuck Chalfant | |
| May 3 - | 1 Little Gull, 30 Bonaparte's Gulls - The Rocks at Blue Lane and Rt. 441 - Jonathan Heller | |
| May 3 - | 2 Black-bellied Plovers, 6 Dunlin, 100+ Least Sandpipers, 4 Greater Yellowlegs, 2 Lesser Yellowlegs, 1 Killdeer, 1 Spotted Sandpiper - Conejohela Flats - Jonathan Heller | |
| May 3 - | 6 Yellow-breasted Chats, 6 Prairie Warblers, 5 White-eyed Vireos, 12 Eastern Towhees among 42 total species -Rock Springs Nature Preserve - Pam Fisher, Barbara Hunsberger, Maxine Montgomery, Chuck Chalfant | |
| May 4 - | 1 Ovenbird, 1 Veery , 2 Ruby-throated Hummingbirds, 2 Eastern Towhees, 1 Wood Thrush - Backyard - Jim Smith | |
| May 5 - | 30+ White-crowned Sparrows - Backyard, Elizabethtown - Ann Bodling | |
| May 5 - | 1 Blue Grosbeak - At feeder in Marietta - Meredith Lombard | |
| May 5 - | 1 Blackpoll Warbler - Along stream near home in Gap - Pam Fisher | |
| May 6 - | 3 Yellow-billed Cuckoos, 10 Scarlet Tanagers, 20 Rose-breasted Grosbeaks, 3 Yellow-throated Vireos, 23 Warbler Species including: 1 Cerulean, 1 Blackburnian, 15 Worm-eating, 2 Blue-winged, 2 Kentucky, 5 Hooded among 71 total species. - Pumping Station Rd. - Wed. morning group of 15 with Chuck Chalfant | |
| May 7 - | 1 Dickcissel - Middle Creek WMA on tour route - Ron Ferry | |
| May 7 - | 1 Glossy Ibis - Wood's Edge Pond, S. Centerville Rd. - Pam Fisher & Chuck Chalfant | |
| May 8 - | 82 Least Sandpipers, 1 Black-bellied Plover, 1 Semipalmated Plover, 10 Spotted Sandpipers, 2 Cooper's Hawks, 1 Prothonotary Warbler, 1 Bufflehead, 1 Common Goldeneye - Conejohela Flats - Bob Schutsky | |
| May 9 - | 4 Bald Eagles (2 adults & 2 four-week old eaglets) - at the nest near Zeltenreich Church south of New Holland - Jan & Pat Witmer | |
| May 9 - | 2 Bobolinks, 10 Acadian Flycatchers, 5 Great-crested Flycatchers, 1 Yellow-throated Vireo, 17 Ovenbirds, 1 Yellow-breasted Chat, 1 Grasshopper Sparrow - Octoraro - Pam Fisher, Maxine Montgomery, Chuck Chalfant | |
| May 10 - | 1 American Avocet (male) - Avocet Pt., Conejohela Flats - Bob Schutsky & Chuck Chalfant | |
| May 13 - | 11 Hooded Mergansers (10 chicks and a hen), 60 Least Sandpipers, 1 Semi-palmated Plover, 13 Warbler species including Hooded, Prothonotary, Kentucky, Bay-breasted and Blackpoll, 1 Swainson's Thrush among 77 total species - Canal Trail, Bainbridge and Riverside Park, Marietta - Wed. morning group of 12 with Chuck Chalfant | |
| May 17 - | 26 Semipalmated Plovers, 85 Least Sandpipers, 42 Dunlins - Conejohela Flats - Bob Schutsky | |
| May 19 - | 1 Prothonotary Warbler - At home in Peach Bottom - Bob Schutsky | |
| May 20 - | 1 Olive-sided Flycatcher, 1 Willow Flycatcher among 6 flycatcher species, 1 Merlin, 1 Chestnut-sided Warbler among 68 total species - Lancaster County Central Park- Wed. morning group of 12 with Chuck Chalfant | |
| May 22 - | 1 Black-billed Cuckoo (Carrying nesting material) - Pumping Station Rd. - Glenn Shaffer | |
| May 22 - | Screech Owls, young practicing calls in yard at 4:45 AM (number undetermined) - Gap - Chuck Chalfant | |
| May 25 - | 1 Yellow-throated Warbler (Unusual for location) - Pumping Station Rd. - Bruce Carl | |
| May 28 - | 1 Black-bellied Plover, 15 Spotted Sandpipers among 6 shorebird species - Conejohela Flats - Bob Schutsky | |
| May 29 - | 1 Arctic Tern, 6 shorebird species - Conejohela Flats - Bob Schutsky & Chuck Chalfant | |
| May 29 - | 1 Mississippi Kite, 2 Arctic Terns (1 From the Flats, 1 additional) - "The Rocks", Blue Lane, Rt. 441- Jerry Book | |
| May 29 - | 3 Mississippi Kites - Breezy View Overlook, Columbia - Chuck Chalfant & Deuane Hoffman | |
| May 29 - | 1 Black Tern, 3 Arctic Terns, 1 Lesser Black-backed Gull, 1 Laughing Gull, 3 Red-breasted Mergansers, 1 American Wigeon - "The Rocks", Blue Lane, Rt. 441- Jonathan Heller | |
| May 29 - | 1 Alder Flycatcher, 1 Least Flycatcher, 6 Blackpoll Warblers, 1 Magnolia Warbler - Power line cut, Pinch Rd - Randy Miller on walk led by Sid Hostetter | |
| May 31 - | 1 Black Tern continues at "The Rocks" & 1 Mississippi Kite continues at Breezy View - Bob Schutsky & Chuck Chalfant |
Saturday, March 28, 2009 - Leader Jonathan Heller had 14 participants on a cool and cloudy day along the Susquehanna River from Wrightsville to Long Level, Columbia, "The Rocks" and Safe Harbor. Sixty-five species of birds were identified, including Common Loons, 11 Red-necked Grebe, all three Mergansers, Peregrine Falcon, Bald Eagle on nest, 6 Little Gulls (4 in scope at one time), Pine Siskins and 20-30 White-winged Crossbills at Safe Harbor.
Friday, April 10, 2009 - Club members Barbara and Peter Hunsberger and Robert Coley presented an illustrated talk on Polar Birds and Wildlife. Using Peter's photographs, Barbara illustrated their adventures to the Svalbard Archipelago of Norway which focused on the birds, wildlife, (especially polar bears), and landscape of the Arctic. Using mostly Peter's photos, Robert presented on the trip the three of them took to Antarctica and the Sub-Antarctic Islands of the Falklands and South Georgia. Photos of seven species of penguins, plus photos of albatross, seals and other creatures of the region illustrated the abundance of wildlife in an austere and magical landscape.
Wednesday, April 15, 2009 - Trip cancelled due to illness of leader.
Saturday, April 25, 2009 - Leader Bruce Carl had 9 participants on an unseasonably warm day along the Octorara Lake & Creek Road areas in Lancaster County, PA and White Clay Creek State Park in Delaware. A total of 72 species were identified for the day with some of the highlights and locations mentioned below.
Creek Road Area - Harris's Sparrow, White-Crowned Sparrow, Brown Thrasher, Great Egret, Killdeer, Greater Yellowlegs and Coopers Hawk.
Octorara Lake Area - Blue winged Teal, Bald Eagle (imm), Great-Crested Flycatcher, White-eyed Vireo, Catbird, Meadowlark, Field Sparrow and Grasshopper Sparrow.
White Clay Creek State Park - Nine species of warblers (Parula (many), 1 Yellow, 5-6 Yellow-rumped , 1 Pine, 1 Black & White, 1 Ovenbird, Palm, 1 Louisiana Waterthrush and Common Yellowthroat. Other birds of interest include: Great Egret, Osprey, Sharp-shinned Hawk, Barred Owl, Blue-Gray Gnatcatcher (many), Catbird, Yellow-throated Vireo, Northern Oriole and Pine Siskin.
Saturday, May 2, 2009 - Trip cancelled due to illness of leader.
Wednesday, May 6, 2009 - Trip to Landis Woods cancelled due to habitat destruction.
Saturday, May 9, 2009 - Warbler Walks:
Chickies Rock County Park - Leaders were Roger Stoner, Herb Myers and Meredith Lombard - 13 participants - 68 species -13 species of warblers and 3 Common Loon, and young Bald Eagle in nest on the York County shore across from Breezy View Overlook.
Middle Creek WMA - Leader was Fred Habegger - 4 participants - 80 species - Best birds were Red-headed Woodpecker, White-crowned Sparrow and turkey gobbler displaying for female.
Central Hammer Creek (Pumping Station Rd, Speedwell County Park and Lake) - Leader was Bruce Carl - 15 participants - 90 species. 18 species of warblers, including Blue-winged, Northern Parula, Yellow, Magnolia, Black-throated Blue, Yellow-rumped, Black-throated Green, Blackburnian, Blackpoll, Black & White, Am. Redstart, Worm-eating, Ovenbird, Northern & Louisiana Waterthrush, Common Yellowthroat, Wilson's, and Canada. Other highlights include: Pied-billed Grebe, Double Crested Cormorant, Osprey, Red-shouldered Hawk, Northern Bobwhite, Black-billed Cuckoo, Acadian Flycatcher, Swainson's Thrush, Scarlet Tanager, Rose-breasted Grosbeak, White-throated Sparrow and Orchard Oriole.
Saturday, May 16, 2009 - Safe Harbor (Warehouse Rd) and Safe Harbor Observation Site - Leader was Doug Anderson - 11 participants - 64 species were observed. Highlights included Cerulean Warbler, Yellow-breasted Chat, and Prairie Warbler. Tom Raub showed the group a female Ruby-throated Hummingbird on a nest that he had found the previous week.
Saturday, June 6, 2009 - Mystery Trip to State Game Lands and Cavalry Dam Area - Leader was Randy Miller - 2 participants - 50 species - Highlights included Green Heron with bright orange legs and close looks at Cedar Waxwings, Yellow Warbler, and Baltimore Oriole.
The publishers have sent the following announcement: In order to serve our readers with more in-depth stories and to take advantage of the interactive capabilities of the internet, we will no longer be printing the publication. Pennsylvania's only non-game and wild plant news magazine will now only be available online. To ensure that you continue to receive KeystoneWILD!Notes, please go to go to their web site and enter your e-mail address.
If you have any questions regarding items in the newsletter, Club meetings/programs, or field trips, please feel free to contact a member of the Board of Directors. For your convenience, their names and phone numbers are listed below:
| President - | Ann Bodling (Elizabethtown 367-8340) |
| First Vice President - | Jane Schreffler 569-0789 |
| Second Vice President - | Michael G. McKinne 653-8782 |
| Treasurer - | Roger Stoner 393-9030 |
| Recording Secretary - | Sally S. Lownsbery 872-2102 |
| Corresponding/Membership Secretary - | Patricia P. Witmer 738-1855 |
| Newsletter Editor - | Barbara B. Hunsberger 393-4091 |
| Directors: | |
| Douglas Anderson 627-3707 | Carl R. Beck 786-4634 |
| Carlton Groff 529-2249 | Linda McKinne 653-8782 |
| Jeffrey L. Musser 464-5273 | James Smith 284-4458 |
| Rosemary Spreha 657-0271 | Jan A. Witmer 738-1855 |
Created for the Internet on ... 29 August 2009